Used Subaru Crosstrek for Sale in Sayre, PA
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Offshore Blue Metallic 2024 Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16VAll vehicles now come…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Offshore Blue Metallic 2024 Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2024 Subaru Crosstrek Premium in Offshore Blue Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK27/34 City/Highway MPG(more)| Mileage | 61,970 |
| Trim | Premium |
| Stock # | ST4001A |
| VIN | JF2GUADC6RH206341 |
| Exterior Color | Offshore Blue Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Lithium Red Pearl 2024 Subaru Crosstrek Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Lithium Red Pearl 2024 Subaru Crosstrek Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2024 Subaru Crosstrek Wilderness in Lithium Red Pearl features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection25/29 City/Highway MPG(more)| Mileage | 14,276 |
| Trim | WILDERNESS |
| Stock # | STP1425 |
| VIN | 4S4GUHU63R3737197 |
| Exterior Color | Lithium Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Ice Silver Metallic 2023 Subaru Crosstrek Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Ice Silver Metallic 2023 Subaru Crosstrek Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2023 Subaru Crosstrek Sport in Ice Silver Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Warranty Deductible: $0 * 152 Point Inspection * Roadside Assistance * Vehicle History27/34 City/Highway MPG(more)| Mileage | 45,367 |
| Trim | Sport |
| Stock # | STP1417 |
| VIN | JF2GTHRC8PH303705 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Certified. Crystal Black Silica 2023 Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16VAll vehicles now come with a one-year,…Recent Arrival! CARFAX One-Owner. Certified. Crystal Black Silica 2023 Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. This 2023 Subaru Crosstrek Premium in Crystal Black Silica features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * 152 Point Inspection * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK28/33 City/Highway MPG(more)| Mileage | 28,856 |
| Trim | Premium |
| Stock # | STP1424 |
| VIN | JF2GTAPC5P8316065 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black w/Red Stitching |
| Drivetrain | AWD |
Description
Recent Arrival! Cool Gray Khaki 2021 Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L DOHCAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil…Recent Arrival! Cool Gray Khaki 2021 Subaru Crosstrek Premium AWD Lineartronic CVT 2.0L DOHCAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2021 Subaru Crosstrek Premium in Cool Gray Khaki features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 101,673 |
| Trim | Premium |
| Stock # | SC4074Y |
| VIN | JF2GTAPC8M8314225 |
| Exterior Color | Cool Gray Khaki |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




