Used Toyota RAV4 Hybrid for Sale in Sayre, PA
- Price
- $39,499
- Dealer Doc Fee
- +$490
- Final Price
- $39,989
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 26183 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year…Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 26183 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 10,643 |
| Trim | XLE Premium |
| Stock # | WC5716A |
| VIN | 2T3B6RFVXRW081404 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $28,499
- Dealer Doc Fee
- +$490
- Final Price
- $28,989
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGToyota Details: * Transferable Warranty * HV Battery Warranty coverage…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGToyota Details: * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 90,833 |
| Trim | LE |
| Stock # | WTP8499 |
| VIN | 4T3LWRFV2PU094083 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $28,979
- Dealer Doc Fee
- +$490
- Final Price
- $29,469
Description
Recent Arrival! 2023 Toyota RAV4 Hybrid LE AWD 2.5L 4-Cylinder eCVT Magnetic Gray Metallic LE41/38 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of…Recent Arrival! 2023 Toyota RAV4 Hybrid LE AWD 2.5L 4-Cylinder eCVT Magnetic Gray Metallic LE41/38 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 51,744 |
| Trim | Hybrid LE |
| Stock # | BTP2021 |
| VIN | JTMMWRFV5PD188413 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,695
- Dealer Doc Fee
- +$490
- Final Price
- $23,185
Description
Priced below KBB Fair Purchase Price! This 2021 Toyota RAV4 Hybrid LE in Magnetic Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38…Priced below KBB Fair Purchase Price! This 2021 Toyota RAV4 Hybrid LE in Magnetic Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 101,015 |
| Trim | Hybrid LE |
| Stock # | TT2882B |
| VIN | 4T3MWRFV9MU034883 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $29,499
- Dealer Doc Fee
- +$490
- Final Price
- $29,989
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 14813 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year…Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 14813 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 46,632 |
| Trim | XLE |
| Stock # | WT5756Y |
| VIN | 4T3RWRFV8MU045380 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $33,995
- Dealer Doc Fee
- +$490
- Final Price
- $34,485
Description
Recent Arrival! This 2021 Toyota RAV4 Hybrid Limited in Midnight Black Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-CylinderOdometer is 8487 miles below…Recent Arrival! This 2021 Toyota RAV4 Hybrid Limited in Midnight Black Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-CylinderOdometer is 8487 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 55,393 |
| Trim | Hybrid Limited |
| Stock # | TT2894Y |
| VIN | 4T3D6RFVXMU026419 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $31,499
- Dealer Doc Fee
- +$490
- Final Price
- $31,989
Description
Recent Arrival! Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 18087 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance…Recent Arrival! Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 18087 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 49,868 |
| Trim | XSE |
| Stock # | WT5765Y |
| VIN | JTMEWRFV2LJ035097 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,995
- Dealer Doc Fee
- +$490
- Final Price
- $23,485
Description
Recent Arrival! This 2019 Toyota RAV4 Hybrid XSE in Black features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGAwards: * 2019 KBB.com Brand…Recent Arrival! This 2019 Toyota RAV4 Hybrid XSE in Black features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value AwardsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 113,615 |
| Trim | Hybrid XSE |
| Stock # | TT2907A |
| VIN | JTMEWRFV9KJ010986 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $490 dealer doc fee.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



