Used Toyota RAV4 Hybrid for Sale in Sayre, PA
- Price
- $36,999
- Dealer Doc Fee
- +$490
- Final Price
- $37,489
Description
Recent Arrival! 2025 Toyota RAV4 Hybrid XSE AWD 2.5L 4-Cylinder eCVT Midnight Black Metallic XSE41/38 City/Highway MPGCARFAX One-Owner.Visit Williams Toyota of Binghamton at 393…Recent Arrival! 2025 Toyota RAV4 Hybrid XSE AWD 2.5L 4-Cylinder eCVT Midnight Black Metallic XSE41/38 City/Highway MPGCARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 68,597 |
| Trim | Hybrid XSE |
| Stock # | BT7199A |
| VIN | JTME6RFV6SJ065654 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $34,499
- Dealer Doc Fee
- +$490
- Final Price
- $34,989
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-CylinderOdometer is 6235 miles below market average! 41/38 City/Highway MPGToyota Gold Certified Details:…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-CylinderOdometer is 6235 miles below market average! 41/38 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Multipoint Point InspectionThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 24,634 |
| Trim | XLE |
| Stock # | WTP8518R |
| VIN | 2T3RWRFV2RW238552 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $34,959
- Dealer Doc Fee
- +$490
- Final Price
- $35,449
Description
2024 Toyota RAV4 Hybrid XLE AWD 2.5L 4-Cylinder eCVT Blueprint XLE Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather…2024 Toyota RAV4 Hybrid XLE AWD 2.5L 4-Cylinder eCVT Blueprint XLE Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Tilt & Slide Moon Roof, Weather Package.Odometer is 2405 miles below market average! 41/38 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 26,072 |
| Trim | Hybrid XLE |
| Stock # | BT7115LB |
| VIN | 4T3RWRFV2RU114944 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $35,399
- Dealer Doc Fee
- +$490
- Final Price
- $35,889
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-CylinderOdometer is 19510 miles below market average! 41/38 City/Highway MPGToyota Details: * Warranty…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-CylinderOdometer is 19510 miles below market average! 41/38 City/Highway MPGToyota Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Transferable Warranty * Multipoint Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 10,839 |
| Trim | XLE |
| Stock # | WTP8527 |
| VIN | 2T3RWRFVXRW236869 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $35,979
- Dealer Doc Fee
- +$490
- Final Price
- $36,469
Description
2024 Toyota RAV4 Hybrid XLE AWD 2.5L 4-Cylinder eCVT Magnetic Gray Metallic XLE Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated…2024 Toyota RAV4 Hybrid XLE AWD 2.5L 4-Cylinder eCVT Magnetic Gray Metallic XLE Convenience Package, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Tilt & Slide Moon Roof, Weather Package.Odometer is 6899 miles below market average! 41/38 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 21,656 |
| Trim | Hybrid XLE |
| Stock # | BT7155LB |
| VIN | 2T3RWRFV1RW196696 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $36,979
- Dealer Doc Fee
- +$490
- Final Price
- $37,469
Description
2024 Toyota RAV4 Hybrid Woodland Edition AWD 2.5L 4-Cylinder eCVT Midnight Black Metallic Woodland Edition Woodland Edition. Certified.Toyota Gold Certified Details:* Warranty…2024 Toyota RAV4 Hybrid Woodland Edition AWD 2.5L 4-Cylinder eCVT Midnight Black Metallic Woodland Edition Woodland Edition. Certified.Toyota Gold Certified Details:* Warranty Deductible: $0* Multipoint Point Inspection* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Transferable Warranty* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date38/35 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 32,042 |
| Trim | Hybrid Woodland |
| Stock # | BCP2039 |
| VIN | 2T3UWRFV1RW230842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $26,999
- Dealer Doc Fee
- +$490
- Final Price
- $27,489
Description
CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGToyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model…CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGToyota Silver Certified Details: * SILVER CERTIFIED Eligibility: Vehicles up to 10 Model Years Old & Between 60,000-125,000 Miles on Odometer; Outside Gold Eligibility Parameters, Limited Powertrain Warranty: 12-Month/12,000-Mile(2), 24-Hour Roadside Assistance: 12-Month/12,000-Mile(3), Extended Warranty Coverage (items 2 and 3 above) Transferable at No Cost For Added Resale Value, Multi-Point Inspection, Free CARFAX Vehicle History Report, Warranty Honored at Over 1,400 Toyota Dealers in the Continental U.S. and Canada, Trade-Ins Accepted, Trouble-free Handling of Your Transaction; Including DMV PaperworkThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 90,833 |
| Trim | LE |
| Stock # | WTP8499 |
| VIN | 4T3LWRFV2PU094083 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $33,495
- Dealer Doc Fee
- +$490
- Final Price
- $33,985
Description
Recent Arrival! This 2023 Toyota RAV4 Hybrid Limited in Pearl features: CARFAX One-Owner. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid…Recent Arrival! This 2023 Toyota RAV4 Hybrid Limited in Pearl features: CARFAX One-Owner. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 77,932 |
| Trim | Hybrid Limited |
| Stock # | TT2949A |
| VIN | 4T3D6RFV2PU107824 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $23,995
- Dealer Doc Fee
- +$490
- Final Price
- $24,485
Description
This 2022 Toyota RAV4 Hybrid LE in Pearl features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid…This 2022 Toyota RAV4 Hybrid LE in Pearl features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 97,251 |
| Trim | Hybrid LE |
| Stock # | TT2943A |
| VIN | 4T3LWRFV3NU069738 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $27,999
- Dealer Doc Fee
- +$490
- Final Price
- $28,489
Description
CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance * Transferable Warranty * Limited…CARFAX One-Owner. Clean CARFAX. Certified.AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperworkThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 82,354 |
| Trim | XLE |
| Stock # | WT5808A |
| VIN | 4T3RWRFV7NU060244 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $35,499
- Dealer Doc Fee
- +$490
- Final Price
- $35,989
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 8190 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year…Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 8190 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 36,996 |
| Trim | XLE Premium |
| Stock # | WT5906A |
| VIN | JTMB6RFV2ND527052 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,495
- Dealer Doc Fee
- +$490
- Final Price
- $22,985
Description
Priced below KBB Fair Purchase Price! This 2021 Toyota RAV4 Hybrid LE in Magnetic Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38…Priced below KBB Fair Purchase Price! This 2021 Toyota RAV4 Hybrid LE in Magnetic Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 96,343 |
| Trim | Hybrid LE |
| Stock # | TT2927A |
| VIN | 4T3MWRFV5MU033049 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $32,995
- Dealer Doc Fee
- +$490
- Final Price
- $33,485
Description
This 2021 Toyota RAV4 Hybrid Limited in Midnight Black Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a…This 2021 Toyota RAV4 Hybrid Limited in Midnight Black Metallic features: CARFAX One-Owner. Clean CARFAX. AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 55,393 |
| Trim | Hybrid Limited |
| Stock # | TT2894Y |
| VIN | 4T3D6RFVXMU026419 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $30,999
- Dealer Doc Fee
- +$490
- Final Price
- $31,489
Description
CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 22273 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance…CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L 4-CylinderOdometer is 22273 miles below market average! 41/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 49,868 |
| Trim | XSE |
| Stock # | WT5765Y |
| VIN | JTMEWRFV2LJ035097 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $490 dealer doc fee.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


